Home

coreeană cilia Germina biomechnics slm ceramics copie Cap mecanică

Preclinical study of additive manufactured plates with shortened lengths  for complete mandible reconstruction: Design, biomechanics simulation, and  fixation stability assessment - ScienceDirect
Preclinical study of additive manufactured plates with shortened lengths for complete mandible reconstruction: Design, biomechanics simulation, and fixation stability assessment - ScienceDirect

Applied Sciences | Free Full-Text | Re-Engineering of an Impeller for  Submersible Electric Pump to Be Produced by Selective Laser Melting
Applied Sciences | Free Full-Text | Re-Engineering of an Impeller for Submersible Electric Pump to Be Produced by Selective Laser Melting

3D metal printing in dentistry: An in vitro biomechanical comparative study  of two additive manufacturing technologies for full-arch implant-supported  prostheses - ScienceDirect
3D metal printing in dentistry: An in vitro biomechanical comparative study of two additive manufacturing technologies for full-arch implant-supported prostheses - ScienceDirect

Direct selective laser sintering and melting of ceramics: a review |  Emerald Insight
Direct selective laser sintering and melting of ceramics: a review | Emerald Insight

PDF) Additive techniques of manufacturing functional products from metal  materials
PDF) Additive techniques of manufacturing functional products from metal materials

Materials | Free Full-Text | Effect of Preheating on the Residual Stress  and Material Properties of Inconel 939 Processed by Laser Powder Bed Fusion  | HTML
Materials | Free Full-Text | Effect of Preheating on the Residual Stress and Material Properties of Inconel 939 Processed by Laser Powder Bed Fusion | HTML

Metals | Free Full-Text | Comparison of Mechanical and Antibacterial  Properties of TiO2/Ag Ceramics and Ti6Al4V-TiO2/Ag Composite Materials  Using Combined SLM-SPS Techniques | HTML
Metals | Free Full-Text | Comparison of Mechanical and Antibacterial Properties of TiO2/Ag Ceramics and Ti6Al4V-TiO2/Ag Composite Materials Using Combined SLM-SPS Techniques | HTML

JFB | Free Full-Text | 3D Printing of Bioinert Oxide Ceramics for Medical  Applications | HTML
JFB | Free Full-Text | 3D Printing of Bioinert Oxide Ceramics for Medical Applications | HTML

Micromachines | Free Full-Text | Additive Manufacturing of  Micro-Electro-Mechanical Systems (MEMS) | HTML
Micromachines | Free Full-Text | Additive Manufacturing of Micro-Electro-Mechanical Systems (MEMS) | HTML

Additive manufacturing of structural materials - ScienceDirect
Additive manufacturing of structural materials - ScienceDirect

Materials | Free Full-Text | Selective Laser Melting of Al-Based Matrix  Composites with Al2O3 Reinforcement: Features and Advantages | HTML
Materials | Free Full-Text | Selective Laser Melting of Al-Based Matrix Composites with Al2O3 Reinforcement: Features and Advantages | HTML

Metals | Free Full-Text | Comparison of Mechanical and Antibacterial  Properties of TiO2/Ag Ceramics and Ti6Al4V-TiO2/Ag Composite Materials  Using Combined SLM-SPS Techniques | HTML
Metals | Free Full-Text | Comparison of Mechanical and Antibacterial Properties of TiO2/Ag Ceramics and Ti6Al4V-TiO2/Ag Composite Materials Using Combined SLM-SPS Techniques | HTML

Mechanical, biological and tribological behaviour of fixation plates 3D  printed by electron beam and selective laser melting | SpringerLink
Mechanical, biological and tribological behaviour of fixation plates 3D printed by electron beam and selective laser melting | SpringerLink

Metals | Free Full-Text | Comparison of Mechanical and Antibacterial  Properties of TiO2/Ag Ceramics and Ti6Al4V-TiO2/Ag Composite Materials  Using Combined SLM-SPS Techniques | HTML
Metals | Free Full-Text | Comparison of Mechanical and Antibacterial Properties of TiO2/Ag Ceramics and Ti6Al4V-TiO2/Ag Composite Materials Using Combined SLM-SPS Techniques | HTML

Schematic of laser-based 3D printing technologies: a SLA, b SLS/SLM, c... |  Download Scientific Diagram
Schematic of laser-based 3D printing technologies: a SLA, b SLS/SLM, c... | Download Scientific Diagram

PDF) 3D Printing of Bioinert Oxide Ceramics for Medical Applications
PDF) 3D Printing of Bioinert Oxide Ceramics for Medical Applications

Journal Club for October 2020: Toughening Transparent Ceramics with  Bio-inspired Architectures | iMechanica
Journal Club for October 2020: Toughening Transparent Ceramics with Bio-inspired Architectures | iMechanica

Coatings | Free Full-Text | A Review on Additive Manufacturing of Pure  Copper | HTML
Coatings | Free Full-Text | A Review on Additive Manufacturing of Pure Copper | HTML

Direct selective laser sintering and melting of ceramics: a review |  Emerald Insight
Direct selective laser sintering and melting of ceramics: a review | Emerald Insight

Materials | Free Full-Text | Air Permeability of Maraging Steel Cellular  Parts Made by Selective Laser Melting | HTML
Materials | Free Full-Text | Air Permeability of Maraging Steel Cellular Parts Made by Selective Laser Melting | HTML

Metals | Free Full-Text | Comparison of Mechanical and Antibacterial  Properties of TiO2/Ag Ceramics and Ti6Al4V-TiO2/Ag Composite Materials  Using Combined SLM-SPS Techniques | HTML
Metals | Free Full-Text | Comparison of Mechanical and Antibacterial Properties of TiO2/Ag Ceramics and Ti6Al4V-TiO2/Ag Composite Materials Using Combined SLM-SPS Techniques | HTML

Direct selective laser sintering and melting of ceramics: a review |  Emerald Insight
Direct selective laser sintering and melting of ceramics: a review | Emerald Insight

JFB | Free Full-Text | 3D Printing of Bioinert Oxide Ceramics for Medical  Applications | HTML
JFB | Free Full-Text | 3D Printing of Bioinert Oxide Ceramics for Medical Applications | HTML

Metals | Free Full-Text | Comparison of Mechanical and Antibacterial  Properties of TiO2/Ag Ceramics and Ti6Al4V-TiO2/Ag Composite Materials  Using Combined SLM-SPS Techniques | HTML
Metals | Free Full-Text | Comparison of Mechanical and Antibacterial Properties of TiO2/Ag Ceramics and Ti6Al4V-TiO2/Ag Composite Materials Using Combined SLM-SPS Techniques | HTML

Full article: Development of manufacturing method of the MAP21 magnesium  alloy prepared by selective laser melting (SLM)
Full article: Development of manufacturing method of the MAP21 magnesium alloy prepared by selective laser melting (SLM)

Polymer infiltrated ceramic networks with biocompatible adhesive and  3D-printed highly porous scaffolds - ScienceDirect
Polymer infiltrated ceramic networks with biocompatible adhesive and 3D-printed highly porous scaffolds - ScienceDirect