Home

foarte R prietenie metastaza marker coos ramură Scump min

HSC-3 Human Tongue Squamous Carcinoma Cell Line HSC-3 human tongue squamous  carcinoma cell line is a suitable model for the study of metastatic  squamous cell carcinoma. | Sigma-Aldrich
HSC-3 Human Tongue Squamous Carcinoma Cell Line HSC-3 human tongue squamous carcinoma cell line is a suitable model for the study of metastatic squamous cell carcinoma. | Sigma-Aldrich

Molecules | Free Full-Text | Propolis Extract and Its Bioactive  Compounds—From Traditional to Modern Extraction Technologies
Molecules | Free Full-Text | Propolis Extract and Its Bioactive Compounds—From Traditional to Modern Extraction Technologies

GPCR Markers for Cancer Research
GPCR Markers for Cancer Research

Injectable Fiducial Marker for Image-Guided Radiation Therapy Based on Gold  Nanoparticles and a Body Temperature-Activated Gel-Forming System | ACS  Applied Bio Materials
Injectable Fiducial Marker for Image-Guided Radiation Therapy Based on Gold Nanoparticles and a Body Temperature-Activated Gel-Forming System | ACS Applied Bio Materials

Cancers | Free Full-Text | c-MYC-Driven Polyamine Metabolism in Ovarian  Cancer: From Pathogenesis to Early Detection and Therapy
Cancers | Free Full-Text | c-MYC-Driven Polyamine Metabolism in Ovarian Cancer: From Pathogenesis to Early Detection and Therapy

Circulating tumor DNA in B-cell lymphoma: technical advances, clinical  applications, and perspectives for translational research | Leukemia
Circulating tumor DNA in B-cell lymphoma: technical advances, clinical applications, and perspectives for translational research | Leukemia

Fourier transform infrared spectroscopic signature of blood plasma in the  progression of breast cancer with simultaneous metastasis to lungs - Blat -  2019 - Journal of Biophotonics - Wiley Online Library
Fourier transform infrared spectroscopic signature of blood plasma in the progression of breast cancer with simultaneous metastasis to lungs - Blat - 2019 - Journal of Biophotonics - Wiley Online Library

Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living  Cells with High Intracellular Retention | Analytical Chemistry
Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living Cells with High Intracellular Retention | Analytical Chemistry

A Tumor Microenvironment Destroyer for Efficient Cancer Suppression | ACS  Biomaterials Science & Engineering
A Tumor Microenvironment Destroyer for Efficient Cancer Suppression | ACS Biomaterials Science & Engineering

Fourier transform IR spectra of CL (a) and CL–PMIDA–CoO (b). c Sodium... |  Download Scientific Diagram
Fourier transform IR spectra of CL (a) and CL–PMIDA–CoO (b). c Sodium... | Download Scientific Diagram

Plasmoelectronic-Based Ultrasensitive Assay of Tumor Suppressor microRNAs  Directly in Patient Plasma: Design of Highly Specific Early Cancer  Diagnostic Technology | Analytical Chemistry
Plasmoelectronic-Based Ultrasensitive Assay of Tumor Suppressor microRNAs Directly in Patient Plasma: Design of Highly Specific Early Cancer Diagnostic Technology | Analytical Chemistry

Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic  Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the  American Chemical Society
Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the American Chemical Society

131I-αPD-L1 immobilized by bacterial cellulose for enhanced  radio-immunotherapy of cancer - ScienceDirect
131I-αPD-L1 immobilized by bacterial cellulose for enhanced radio-immunotherapy of cancer - ScienceDirect

Differencial diagnostic markers of primary and metastatic bone tumors |  Download Table
Differencial diagnostic markers of primary and metastatic bone tumors | Download Table

99m Tc-IL2 SPECT-CT in patients affected by metastatic melanoma before... |  Download Scientific Diagram
99m Tc-IL2 SPECT-CT in patients affected by metastatic melanoma before... | Download Scientific Diagram

Biomolecules | Free Full-Text | Hyaluronan: Metabolism and Function
Biomolecules | Free Full-Text | Hyaluronan: Metabolism and Function

Cancer metabolomic markers in urine: evidence, techniques and  recommendations | Nature Reviews Urology
Cancer metabolomic markers in urine: evidence, techniques and recommendations | Nature Reviews Urology

Frontiers | Heparan Sulfate Biosynthesis and Sulfation Profiles as  Modulators of Cancer Signalling and Progression
Frontiers | Heparan Sulfate Biosynthesis and Sulfation Profiles as Modulators of Cancer Signalling and Progression

Diagnostics | Free Full-Text | The Convergence of FTIR and EVs: Emergence  Strategy for Non-Invasive Cancer Markers Discovery
Diagnostics | Free Full-Text | The Convergence of FTIR and EVs: Emergence Strategy for Non-Invasive Cancer Markers Discovery

Cancer-Responsive Multifunctional Nanoplatform Based on Peptide  Self-Assembly for Highly Efficient Combined Cancer Therapy by Alleviating  Hypoxia and Improving the Immunosuppressive Microenvironment | ACS Applied  Materials & Interfaces
Cancer-Responsive Multifunctional Nanoplatform Based on Peptide Self-Assembly for Highly Efficient Combined Cancer Therapy by Alleviating Hypoxia and Improving the Immunosuppressive Microenvironment | ACS Applied Materials & Interfaces

Frontiers | Mitochondria dysfunction in circulating tumor cells
Frontiers | Mitochondria dysfunction in circulating tumor cells

The immunosuppressive role of indoleamine 2, 3-dioxygenase in glioblastoma:  mechanism of action and immunotherapeutic strategies | SpringerLink
The immunosuppressive role of indoleamine 2, 3-dioxygenase in glioblastoma: mechanism of action and immunotherapeutic strategies | SpringerLink

Cancers | Free Full-Text | Molecular Complexity of Diffuse Large B-Cell  Lymphoma: Can It Be a Roadmap for Precision Medicine?
Cancers | Free Full-Text | Molecular Complexity of Diffuse Large B-Cell Lymphoma: Can It Be a Roadmap for Precision Medicine?

SOX-2 (EP103) Rabbit Monoclonal Primary Antibody
SOX-2 (EP103) Rabbit Monoclonal Primary Antibody

Quantum dots based in-vitro co-culture cancer model for identification of  rare cancer cell heterogeneity | Scientific Reports
Quantum dots based in-vitro co-culture cancer model for identification of rare cancer cell heterogeneity | Scientific Reports

PDF) CD38 expression is an important prognostic marker in diffuse large  B‐cell lymphoma
PDF) CD38 expression is an important prognostic marker in diffuse large B‐cell lymphoma

Engineering Transferrin-Decorated Pullulan-Based Prodrug Nanoparticles for  Redox Responsive Paclitaxel Delivery to Metastatic Lung Cancer Cells | ACS  Applied Materials & Interfaces
Engineering Transferrin-Decorated Pullulan-Based Prodrug Nanoparticles for Redox Responsive Paclitaxel Delivery to Metastatic Lung Cancer Cells | ACS Applied Materials & Interfaces

Marker gene expression over time across survivorship clusters a,... |  Download Scientific Diagram
Marker gene expression over time across survivorship clusters a,... | Download Scientific Diagram

Stem cell characteristics promote aggressiveness of diffuse large B-cell  lymphoma | Scientific Reports
Stem cell characteristics promote aggressiveness of diffuse large B-cell lymphoma | Scientific Reports