Home

pantofi Preistoric bric oligochaeta molecular markers Concentraţie Serie de timp Paraliza

French Mediterranean islands as a refuge of relic earthworm species:  Cataladrilus porquerollensis sp. nov. and Scherotheca portc
French Mediterranean islands as a refuge of relic earthworm species: Cataladrilus porquerollensis sp. nov. and Scherotheca portc

Phylogenomic analyses reveal a Palaeozoic radiation and support a  freshwater origin for clitellate annelids - Erséus - 2020 - Zoologica  Scripta - Wiley Online Library
Phylogenomic analyses reveal a Palaeozoic radiation and support a freshwater origin for clitellate annelids - Erséus - 2020 - Zoologica Scripta - Wiley Online Library

PDF) Molecular phylogeny and systematics of oligochaeta: Pro et contra |  Irina Kaygorodova - Academia.edu
PDF) Molecular phylogeny and systematics of oligochaeta: Pro et contra | Irina Kaygorodova - Academia.edu

Aquatic Oligochaete Biology IX
Aquatic Oligochaete Biology IX

Distribution of life forms on the simplified evolutionary tree of... |  Download Scientific Diagram
Distribution of life forms on the simplified evolutionary tree of... | Download Scientific Diagram

Diversity | Free Full-Text | Perspectives in Earthworm Molecular Phylogeny:  Recent Advances in Lumbricoidea and Standing Questions | HTML
Diversity | Free Full-Text | Perspectives in Earthworm Molecular Phylogeny: Recent Advances in Lumbricoidea and Standing Questions | HTML

PDF] Unraveling some Kinki worms (Annelida: Oligochaeta: Megadrili:  Moniligastridae) - Part I | Semantic Scholar
PDF] Unraveling some Kinki worms (Annelida: Oligochaeta: Megadrili: Moniligastridae) - Part I | Semantic Scholar

PDF) GENETIC STRUCTURE OF TWO INVASIVE EARTHWORMS, AMYNTHAS AGRESTIS AND  AMYNTHAS TOKIOENSIS (OLIGOCHAETA, MEGASCOLECIDAE), AND A MOLECULAR METHOD  FOR SPECIES IDENTIFICATION. | Josef H Gorres - Academia.edu
PDF) GENETIC STRUCTURE OF TWO INVASIVE EARTHWORMS, AMYNTHAS AGRESTIS AND AMYNTHAS TOKIOENSIS (OLIGOCHAETA, MEGASCOLECIDAE), AND A MOLECULAR METHOD FOR SPECIES IDENTIFICATION. | Josef H Gorres - Academia.edu

Frontiers | Species Delimitation of the Eisenia nordenskioldi Complex ( Oligochaeta, Lumbricidae) Using Transcriptomic Data
Frontiers | Species Delimitation of the Eisenia nordenskioldi Complex ( Oligochaeta, Lumbricidae) Using Transcriptomic Data

Ultrametric tree based on the molecular markers COI, 16S, tRNAs, 28S... |  Download Scientific Diagram
Ultrametric tree based on the molecular markers COI, 16S, tRNAs, 28S... | Download Scientific Diagram

Oligochaeta - an overview | ScienceDirect Topics
Oligochaeta - an overview | ScienceDirect Topics

Perspectives in Earthworm Molecular Phylogeny: Recent Advances in  Lumbricoidea and Standing Questions
Perspectives in Earthworm Molecular Phylogeny: Recent Advances in Lumbricoidea and Standing Questions

Diversity | Free Full-Text | Perspectives in Earthworm Molecular Phylogeny:  Recent Advances in Lumbricoidea and Standing Questions | HTML
Diversity | Free Full-Text | Perspectives in Earthworm Molecular Phylogeny: Recent Advances in Lumbricoidea and Standing Questions | HTML

PDF] A review of molecular markers used for Annelid phylogenetics. |  Semantic Scholar
PDF] A review of molecular markers used for Annelid phylogenetics. | Semantic Scholar

Molecular Barcoding of Aquatic Oligochaetes: Implications for Biomonitoring  | PLOS ONE
Molecular Barcoding of Aquatic Oligochaetes: Implications for Biomonitoring | PLOS ONE

Identifying conserved polychaete molecular markers of metal exposure:  Comparative analyses using the Alitta virens (Annelida, Lophotrochozoa)  transcriptome - ScienceDirect
Identifying conserved polychaete molecular markers of metal exposure: Comparative analyses using the Alitta virens (Annelida, Lophotrochozoa) transcriptome - ScienceDirect

Phylogenomic analyses reveal a Palaeozoic radiation and support a  freshwater origin for clitellate annelids - Erséus - 2020 - Zoologica  Scripta - Wiley Online Library
Phylogenomic analyses reveal a Palaeozoic radiation and support a freshwater origin for clitellate annelids - Erséus - 2020 - Zoologica Scripta - Wiley Online Library

Molecular phylogeny and systematics of native North American lumbricid  earthworms (Clitellata: Megadrili) | PLOS ONE
Molecular phylogeny and systematics of native North American lumbricid earthworms (Clitellata: Megadrili) | PLOS ONE

Some characters of Oligochaeta. Types of chaetae: 1 – hair chaeta; 2 –... |  Download Scientific Diagram
Some characters of Oligochaeta. Types of chaetae: 1 – hair chaeta; 2 –... | Download Scientific Diagram

Neotypification of Drawida hattamimizu Hatai, 1930 (Annelida, Oligochaeta,  Megadrili, Moniligastridae) as a model linking mtDNA (COI) sequences to an  earthworm type, with a response to the 'Can of Worms' theory of cryptic
Neotypification of Drawida hattamimizu Hatai, 1930 (Annelida, Oligochaeta, Megadrili, Moniligastridae) as a model linking mtDNA (COI) sequences to an earthworm type, with a response to the 'Can of Worms' theory of cryptic

Distribution of life forms on the simplified evolutionary tree of... |  Download Scientific Diagram
Distribution of life forms on the simplified evolutionary tree of... | Download Scientific Diagram

DNA barcoding and genetic variability of earthworms (Clitellata: Oligochaeta)  with new records from Mizoram, India | SpringerLink
DNA barcoding and genetic variability of earthworms (Clitellata: Oligochaeta) with new records from Mizoram, India | SpringerLink

PDF) Oligochaete taxonomy – The rise of earthworm DNA barcode in India |  Ruth Lalfelpuii - Academia.edu
PDF) Oligochaete taxonomy – The rise of earthworm DNA barcode in India | Ruth Lalfelpuii - Academia.edu

Fauna Europaea: Annelida - Terrestrial Oligochaeta (Enchytraeidae and  Megadrili), Aphanoneura and Polychaeta
Fauna Europaea: Annelida - Terrestrial Oligochaeta (Enchytraeidae and Megadrili), Aphanoneura and Polychaeta

Pinpointing cryptic borders: Fine-scale phylogeography and genetic  landscape analysis of the Hormogaster elisae complex (Oligochaeta,  Hormogastridae) - ScienceDirect
Pinpointing cryptic borders: Fine-scale phylogeography and genetic landscape analysis of the Hormogaster elisae complex (Oligochaeta, Hormogastridae) - ScienceDirect